Title | Locality | Single Rooms | Specialisms/services | ||||
The Langleys - Coventry | Coventry | 9 | Caring for adults over 65 yrs | ||||
Evergreen Residential Home - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
Selborne Court - Coventry | Coventry | 10 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
![]() |
Beechwood House - Whitley Bay | Whitley Bay | 27 | Caring for adults over 65 yrs | |||
Ashleigh House - Coventry | Coventry | 12 | Caring for adults over 65 yrs | ||||
Evergreen - Plymouth | Plymouth | 16 | Caring for adults over 65 yrs | ||||
Phil Mead House - Coventry | Coventry | 25 | Caring for adults over 65 yrs | ||||
Musmajas - Coventry | Coventry | 18 | Caring for adults over 65 yrs | ||||
![]() |
The Willows - Coventry | Coventry | 32 | Caring for adults over 65 yrs | |||